Item specifics
- Brand Name:czmotor
- Continuous Current(A):20mA
- Usage:Electric Bicycle
- Type:Gear Motor
- Certification:ROHS
- Speed(RPM):70rpm
- Voltage(V):6v
- Model Number:12GBN20
Voltage | No-load speed | Load speed | Rated torque | Rated curent | Locked-rotor torque | Lockde-rotor current | Reduction ratio |
DCV | rpm/min | rpm/min | kg.cm | ma | kg.cm | ma | 1:00 |
3 | 250 | 200 | 0.07 | 80 | 0.56 | 100 | 30 |
3 | 150 | 120 | 0.1 | 80 | 0.8 | 100 | 50 |
3 | 75 | 60 | 0.15 | 80 | 1.2 | 100 | 100 |
3 | 50 | 40 | 0.2 | 60 | 1.6 | 100 | 150 |
3 | 30 | 24 | 0.3 | 60 | 2.4 | 100 | 250 |
3 | 25 | 20 | 0.5 | 60 | 4 | 100 | 298 |
6 | 500 | 400 | 0.15 | 160 | 1.2 | 100 | 30 |
6 | 300 | 240 | 0.2 | 160 | 1.6 | 100 | 50 |
6 | 150 | 120 | 0.3 | 160 | 2.4 | 200 | 100 |
6 | 100 | 80 | 0.4 | 160 | 3.2 | 200 | 150 |
6 | 60 | 48 | 1 | 120 | 7 | 200 | 250 |
6 | 50 | 40 | 1.5 | 120 | 10 | 300 | 298 |
12 | 1000 | 800 | 0.3 | 200 | 2.4 | 300 | 30 |
12 | 600 | 480 | 0.4 | 200 | 3.2 | 300 | 50 |
12 | 300 | 240 | 0.6 | 200 | 4 | 300 | 100 |
12 | 200 | 160 | 1 | 200 | 7 | 300 | 150 |
12 | 120 | 96 | 2 | 150 | 16 | 300 | 250 |
12 | 100 | 80 | 2 | 150 | 16 | 300 | 298 |
Harga Rp. 55.000,-
No comments:
Post a Comment